I am finally starting to feel like myself again just in time for us to get ready for the annual Kemah Triathlon Festival. I am so excited to go support Yvonne, Jennifer, Jackson, Patrick, and all of my other friends that are going to racing.
Here are Today's view counts:
Views | Daily Views | ||
1 | Fireman Brian's Mission | 79354 | 17658 |
2 | IRONMAN-BAWDO | 70281 | 7746 |
3 | Jacob Fuka_Kona Inspired | 55750 | 5362 |
4 | Boudousa Brain | 32427 | 10638 |
5 | Kona hopeful F16 pilot | 24659 | 2971 |
6 | I'm Dean Bullock, I Have Brain Cancer | 21280 | 989 |
7 | Dr. Martin Jay Hernandez Motivational Specialist | 10129 | 1620 |
8 | Kona Inspired, Ironman retun…Heart Condition | 8025 | 1003 |
9 | Suck It Cancer | 7340 | 816 |
10 | Clarissa Alba | 5753 | 715 |
11 | Shawn's Ironman | 5007 | 653 |
12 | Running' Down A Dream | 3784 | 3784 |
13 | From Deathbed to Ironman | 3566 | 3566 |
14 | Kona for the Kids | 3524 | 652 |
15 | Green Dot (Henry Tolstedt) | 3436 | 154 |
16 | PROJECT GIVING: IRONMAN JOURNEY | 3341 | 767 |
17 | My Life is full of possibilities | 2995 | 723 |
18 | Kona for Karen and ALS | 2688 | 2688 |
19 | From the Bathroom to Kona | 2614 | 230 |
20 | Kevin Hickey's Submission Video | 2503 | 1533 |
21 | 4 the NEXT Generation | 2278 | 1244 |
22 | Double disabled Inspiration | 2176 | 510 |
23 | The Quadfather (Nick Tieney) | 1872 | 129 |
24 | MAKING POSSIBLE THE IMPOSSIBLE | 1477 | 53 |
25 | Eric Yollick (Team Yollick) | 1459 | 23 |
26 | The Journey-Quadriplegic to Ironman | 1451 | 581 |
27 | Spirit of Hawaii (Anja Kraft) | 1432 | 27 |
28 | Dad's Great Day | 1406 | 310 |
29 | Rich Cline- Racing for a Cause | 867 | 867 |
30 | Never Quit the Game;… | 859 | 859 |
31 | Paralysis to Ironman - Brad Kelley | 823 | 86 |
32 | Isabella' Legacy | 797 | 29 |
33 | Operation Brain Tumor (Ted Pepenhagen II) | 687 | 30 |
34 | Happy Birthday Ironman | 592 | 20 |
35 | Choose to be well! | 532 | 21 |
36 | Iron driven lifestyle | 531 | 59 |
37 | Life Long Journey | 435 | 39 |
38 | A race for the women in my life | 429 | 22 |
39 | The Opportunity | 411 | 16 |
40 | I am ... "Anything is possible" (Milan Dubravka) | 399 | 13 |
41 | Crash To Kona (TychoRiis Weiche) | 397 | 44 |
42 | Sara's Wish | 362 | 362 |
43 | Heigl Olafson "A.S. Warrior" | 362 | 362 |
44 | My thanks to ironman | 355 | 30 |
45 | my biggest dream (Christian Schon) | 342 | 19 |
46 | Flatline to Finishline | 311 | 223 |
47 | Dean Kashlan Mantra (Dean Kashlan) | 288 | 12 |
48 | Family strength | 246 | 52 |
49 | Kona Inspired (Greg O' Reilly) | 140 | 140 |
50 | Triathlete for 35 Years | 120 | 120 |
We have added a few new entries. All of the stories are really inspiring! Sadly there will be some left out of the semi-finalist round now that there are more than 45 entries. I am hoping that we make it to the semi-finals!
Some of you also may have noticed that a recent posting was not from me, but from someone else giving you updates. I am happy to say that we had a volunteer step up and will be helping me keep you updated during the voting period. This person has asked to remain anonymous, but I still wanted to show my appreciation for their efforts. This takes a huge load off my plate and frees me up to further the mission even better.
Thanks to all of you for your support. Please keep up the daily voting and sharing. It is working for sure!