The main reason I chose this as a way to raise awareness for birth defects is because families that affected by them know how hard and tough it is everyday to deal with a birth defect that affects their child or children, but somehow, the get through it by taking it day by day.
This preliminary voting is just like our training leading up to the event. If we are selected to get into the semi-finals then your votes will be more important than ever, so it is important for you to learn what works best for you.
I ask you to go beyond your limits that you may have, and do whatever you can to vote daily. Set a daily reminder on your watch, phone, computer, etc. Figure out now what works best for you so you can make every vote count during the semi-final round.
If we all lived up the the voting potential we would be far ahead of the other video submissions which could guarantee a spot in the semi-finals and ultimately getting the invitation. I can guarantee this, if we all voted once daily and shared with all of our friends and followers, we would jump immediately into 1st place. Imagine that!
For those that have been voting daily, Thank You. Here are the results of your voting:
Views | Daily Views | ||
1 | IRONMAN-BAWDO | 38757 | 5957 |
2 | Fireman Brian's Mission | 38301 | 3239 |
3 | Jacob Fuka_Kona Inspired | 34906 | 611 |
4 | I'm Dean Bullock, I Have Brain Cancer | 17762 | 864 |
5 | Kona hopeful F16 pilot | 16740 | 566 |
6 | Boudousa Brain | 16062 | 610 |
7 | Suck It Cancer | 5262 | 192 |
8 | Dr. Martin Jay Hernandez Motivational Specialist | 4154 | 244 |
9 | Shawn's Ironman | 3918 | 179 |
10 | Kona Inspired, Ironman retun…Heart Condition | 3485 | 214 |
11 | Green Dot (Henry Tolstedt) | 2948 | 38 |
12 | Kona for the Kids | 2244 | 169 |
13 | Clarissa Alba | 2090 | 1525 |
14 | From the Bathroom to Kona | 1841 | 133 |
15 | The Quadfather (Nick Tieney) | 1596 | 31 |
16 | Eric Yollick (Team Yollick) | 1394 | 11 |
17 | MAKING POSSIBLE THE IMPOSSIBLE | 1056 | 118 |
18 | Spirit of Hawaii (Anja Kraft) | 1004 | 114 |
19 | Dad's Great Day | 994 | 21 |
20 | Isabella' Legacy | 715 | 21 |
21 | Operation Brain Tumor (Ted Pepenhagen II) | 605 | 15 |
22 | Happy Birthday Ironman | 532 | 9 |
23 | Choose to be well! | 443 | 29 |
24 | Iron driven lifestyle | 417 | 9 |
25 | The Opportunity | 366 | 8 |
26 | A race for the women in my life | 366 | 9 |
27 | I am ... "Anything is possible" (Milan Dubravka) | 347 | 7 |
28 | Crash To Kona (TychoRiis Weiche) | 326 | 4 |
29 | Paralysis to Ironman - Brad Kelley | 326 | 102 |
30 | Life Long Journey | 321 | 22 |
31 | my biggest dream (Christian Schon) | 290 | 8 |
32 | Dean Kashlan Mantra (Dean Kashlan) | 250 | 5 |
33 | My thanks to ironman | 209 | 31 |
I have a really good source that has stated to me that some of those that are ahead of us in view counts are trying to cheat the system by voting countlessly daily from the same computer. I ask you please not to do that. I am hoping that Ironman will soon investigate those votes and see what they are doing.
We don't need to cheat our way to get the invitation. We just need to live up to our potential and we will make it. Thank you again for your support!