| Views | Daily Views | ||
| 1 | Fireman Brian's Mission | 98311 | 10552 |
| 2 | IRONMAN-BAWDO | 82076 | 5545 |
| 3 | Jacob Fuka_Kona Inspired | 62579 | 6808 |
| 4 | Boudousa Brain | 38408 | 4400 |
| 5 | Kona hopeful F16 pilot | 25428 | 352 |
| 6 | I'm Dean Bullock, I Have Brain Cancer | 22426 | 682 |
| 7 | Dr. Martin Jay Hernandez Motivational Specialist | 12307 | 1290 |
| 8 | Clarissa Alba | 9811 | 2278 |
| 9 | Running' Down A Dream | 9521 | 3193 |
| 10 | Kona Inspired, Ironman retun…Heart Condition | 8593 | 71 |
| 11 | Suck It Cancer | 8480 | 772 |
| 12 | Kona for Karen and ALS | 7734 | 2321 |
| 13 | PROJECT GIVING: IRONMAN JOURNEY | 5231 | 1537 |
| 14 | Shawn's Ironman | 5228 | 149 |
| 15 | Kona for the Kids | 4108 | 420 |
| 16 | From Deathbed to Ironman | 3947 | 184 |
| 17 | Double disabled Inspiration | 3814 | 679 |
| 18 | My Life is full of possibilities | 3677 | 361 |
| 19 | Green Dot (Henry Tolstedt) | 3661 | 190 |
| 20 | Kevin Hickey's Submission Video | 3588 | 750 |
| 21 | For Mari | 3539 | 3283 |
| 22 | 4 the NEXT Generation | 3351 | 534 |
| 23 | From the Bathroom to Kona | 2921 | 227 |
| 24 | A Grizzly Ironman | 2115 | 2115 |
| 25 | The Quadfather (Nick Tieney) | 2020 | 112 |
| 26 | The Journey-Quadriplegic to Ironman | 1779 | 229 |
| 27 | Rich Cline- Racing for a Cause | 1735 | 365 |
| 28 | Spirit of Hawaii (Anja Kraft) | 1623 | 82 |
| 29 | Dad's Great Day | 1553 | 100 |
| 30 | Fighting MS with MS | 1544 | 1343 |
| 31 | MAKING POSSIBLE THE IMPOSSIBLE | 1539 | 38 |
| 32 | Eric Yollick (Team Yollick) | 1491 | 18 |
| 33 | Starting to Tri-Special Olympics | 1453 | 1409 |
| 34 | Never Quit the Game;… | 1202 | 131 |
| 35 | Obesity to Cancer to Kona | 931 | 931 |
| 36 | Paralysis to Ironman - Brad Kelley | 913 | 48 |
| 37 | Isabella' Legacy | 844 | 20 |
| 38 | A Cancer Cure is Possible | 750 | 737 |
| 39 | Operation Brain Tumor (Ted Pepenhagen II) | 724 | 25 |
| 40 | Happy Birthday Ironman | 650 | 44 |
| 41 | Heigl Olafson "A.S. Warrior" | 620 | 131 |
| 42 | Choose to be well! | 565 | 24 |
| 43 | Iron driven lifestyle | 558 | 14 |
| 44 | Sara's Wish | 520 | 105 |
| 45 | Life Long Journey | 478 | 22 |
| 46 | A race for the women in my life | 464 | 23 |
| 47 | The Opportunity | 435 | 15 |
| 48 | Crash To Kona (TychoRiis Weiche) | 429 | 22 |
| 49 | I am ... "Anything is possible" (Milan Dubravka) | 416 | 11 |
| 50 | Flatline to Finishline | 405 | 38 |
| 51 | My thanks to ironman | 391 | 24 |
| 52 | my biggest dream (Christian Schon) | 359 | 12 |
| 53 | Graves' Eye Disease | 344 | 163 |
| 54 | Dean Kashlan Mantra (Dean Kashlan) | 301 | 8 |
| 55 | Family strength | 276 | 20 |
| 56 | Triathlete for 35 Years | 219 | 49 |
| 57 | Kona Inspired (Greg O' Reilly) | 209 | 33 |
| 58 | Military PTSD | 173 | 66 |
| 59 | Kona dream | 153 | 141 |
| 60 | Hope | 120 | 69 |
Thanks for the support and looking forward to seeing your views increase our count.