We have climbed up the charts. I can't thank you enough for all of the support that you are giving us for the daily votes and shares.
1 | Boudousa Brain | 1810 |
2 | Green Dot (Henry Tolstedt) | 996 |
3 | The Quadfather (Nick Tieney) | 656 |
4 | Kona hopeful F16 pilot | 538 |
5 | Shawn's Ironman | 457 |
6 | Happy Birthday Ironman | 314 |
7 | Isabella' Legacy | 303 |
8 | The Opportunity | 182 |
9 | I am a living proof..."Anything is possible" (Milan Dubravka) | 176 |
10 | Crash To Kona (TychoRiis Weiche) | 116 |
11 | my biggest dream (Christian Schon) | 77 |
12 | Dean Kashlan Mantra (Dean Kashlan) | 69 |
13 | A race for the women in my life | 0 |
For those of you that may be new to this contes, it is going to be long and tough. We have to take it one day at a time. I like to have fun, so I try to do certain things with current events that will keep you coming back and laughing, crying, or both. Be looking forward to seeing a little of both over the next few weeks. It may be a picture, a video, or a story. Either way, you have to keep VOTING & SHARING DAILY and coming back to see "What's Next?"
Here is a little sample of what is yet to come:
Thanks again for all your support! You are awesome!